Notification Rules
Configure automated notifications for support events
Active Rules
7
+1
Notifications Sent Today
847
+12%
Delivery Rate
97.3%
+0.5%
Avg Notification Latency
1.8s
-0.3s
Notification Rules
| Rule Name | Event Trigger | Channels | Recipients | Enabled | Actions |
|---|---|---|---|---|---|
| Urgent Ticket Alert | Ticket Created | emailslackpush | All Agents | ||
| SLA Warning | SLA Warning | slackpush | Ticket Assignee | ||
| Escalation Notice | Escalation | emailslacksms | Supervisors | ||
| Assignment Notification | Assignment | emailpush | Ticket Assignee | ||
| Customer Reply Alert | Customer Reply | push | Ticket Assignee | ||
| Critical Ticket SMS | Ticket Created | sms | On-Call Agent | ||
| Weekly SLA Digest | SLA Warning | email | All Agents | ||
| VIP Customer Alert | Ticket Created | emailslacksmspush | VIP Support Team |
Recent Delivery Log
| Rule | Recipient | Channel | Status | Sent |
|---|---|---|---|---|
| Urgent Ticket Alert | sarah@helpdesk.com | delivered | Aug 8, 09:15 AM | |
| Urgent Ticket Alert | #support-urgent | slack | delivered | Aug 8, 09:15 AM |
| SLA Warning | marcus@helpdesk.com | push | delivered | Aug 8, 08:30 AM |
| Customer Reply Alert | aisha@helpdesk.com | push | delivered | Aug 8, 10:12 AM |
| Escalation Notice | +1-555-0123 | sms | failed | Aug 7, 04:45 PM |
| Assignment Notification | david@helpdesk.com | delivered | Aug 8, 10:00 AM | |
| Critical Ticket SMS | +1-555-0456 | sms | pending | Aug 8, 10:15 AM |
| VIP Customer Alert | #vip-support | slack | delivered | Aug 8, 07:45 AM |
| Urgent Ticket Alert | rachel@helpdesk.com | delivered | Aug 7, 02:20 PM | |
| SLA Warning | tomas@helpdesk.com | slack | delivered | Aug 7, 11:00 AM |
Channel Health
email4,520 sent
98.5%x
68 failed deliveries
slack3,210 sent
99.8%x
6 failed deliveries
sms890 sent
94.2%x
52 failed deliveries
push5,680 sent
97.1%x
165 failed deliveries