AI Agent Assist
Configure and monitor AI-powered agent assistance
AI Suggestions Accepted
10
Avg Time Saved
3.2m
Accuracy Rate
83%
Tickets with AI
12
Smart Reply Suggestions
AI suggests replies based on ticket context
Auto-Categorization
Automatically categorize incoming tickets
Sentiment Analysis
Detect customer sentiment in messages
Priority Prediction
Predict ticket priority based on content
Knowledge Base Auto-Suggest
Link relevant KB articles to tickets
| Ticket | Action | Confidence | Accepted | Agent | Time |
|---|---|---|---|---|---|
TK-1048 Cannot access dashboard | Suggested Reply | 95% | Sarah Chen | 10:15 AM | |
TK-1047 Invoice question | Categorized | 92% | Tomas Garcia | 10:10 AM | |
TK-1046 Production outage report | Priority Set | 98% | Marcus Rivera | 10:05 AM | |
TK-1045 How to reset password | KB Linked | 88% | Aisha Patel | 09:55 AM | |
TK-1044 Feature request for API | Suggested Reply | 72% | Rachel Kim | 09:45 AM | |
TK-1043 Billing discrepancy | Categorized | 89% | David Osei | 09:30 AM | |
TK-1042 API endpoint returning 500 | Priority Set | 96% | Sarah Chen | 09:15 AM | |
TK-1041 Onboarding help needed | KB Linked | 91% | Lisa Johansson | 09:00 AM | |
TK-1040 Login page CSS broken | Suggested Reply | 65% | Tomas Garcia | 08:45 AM | |
TK-1039 Billing issue on invoice | Categorized | 94% | Aisha Patel | 08:30 AM | |
TK-1038 Dashboard data not loading | Priority Set | 87% | Marcus Rivera | 08:15 AM | |
TK-1037 Security concern | Suggested Reply | 78% | Rachel Kim | 08:00 AM |
10
Accepted Actions
2
Rejected Actions
83%
Overall Accuracy
+16%
6-Month Improvement