Quality Assurance
Review and monitor ticket handling quality across the team
Reviews This Month
12
+8
Avg Quality Score
86
+3
Pass Rate
75%
+5%
Agents Reviewed
7
+2
Quality Scores Trend (12 Weeks)
Review Queue
| Ticket | Agent | Customer | Category | Quality Score | Reviewer | Status |
|---|---|---|---|---|---|---|
| TKT-1042 | SCSarah Chen | Olivia Martinez | Technical | x | Marcus Johnson | reviewed |
| TKT-1038 | RKRachel Kim | James Wilson | Billing | x | Chris Taylor | reviewed |
| TKT-1045 | MJMarcus Johnson | Emma Davis | Account | x | Sarah Chen | disputed |
| TKT-1050 | CTChris Taylor | Liam Brown | Technical | x | Marcus Johnson | reviewed |
| TKT-1033 | MSMaya Singh | Sophia Lee | Technical | x | Rachel Kim | pending |
| TKT-1029 | ARAlex Rivera | Noah Garcia | Billing | x | Sarah Chen | reviewed |
| TKT-1044 | JPJordan Patel | Ava Thomas | Account | x | Chris Taylor | pending |
| TKT-1051 | SCSarah Chen | Ethan White | Technical | x | Marcus Johnson | reviewed |
| TKT-1027 | RKRachel Kim | Isabella Moore | Feature Request | x | Sarah Chen | reviewed |
| TKT-1052 | CTChris Taylor | Mason Clark | Technical | x | Rachel Kim | pending |
| TKT-1048 | MJMarcus Johnson | Mia Harris | Billing | x | Chris Taylor | reviewed |
| TKT-1035 | MSMaya Singh | Lucas Young | Technical | x | Marcus Johnson | reviewed |
Quality Criteria Breakdown
Greeting & Professionalism89%
x
Accuracy of Response84%
x
Tone & Empathy91%
x
Resolution Quality86%
x
Follow-up & Closure78%
x
Top Agents by Quality Score
1SC96
Sarah Chen
48 reviews
2AR94
Alex Rivera
35 reviews
3CT91
Chris Taylor
42 reviews
4MS89
Maya Singh
38 reviews
5RK86
Rachel Kim
41 reviews
6MJ84
Marcus Johnson
45 reviews
7JP80
Jordan Patel
29 reviews
8SN78
Sam Nguyen
33 reviews