Peer Feedback & Reviews
Manage and track feedback between team members
Total Feedback Given
10
+8
Avg Rating
4.2
+0.2
Pending Reviews
3
-2
Improvement Areas
4
+1
Feedback Entries
| From | To | Type | Rating | Summary | Date |
|---|---|---|---|---|---|
SCSarah Chen | MRMarcus Rivera | Praise | Excellent handling of the VIP escalation last week. Clear communication and quick resolution. | 2026-08-07 | |
APAisha Patel | RKRachel Kim | Coaching | Consider being more concise in ticket replies. Great technical knowledge though. | 2026-08-06 | |
DODavid Osei | SCSarah Chen | Praise | Always willing to help new team members. Outstanding mentorship. | 2026-08-05 | |
?Anonymous | LJLisa Johansson | Constructive | Response times have been slower recently. Maybe we can review the workflow together. | 2026-08-04 | |
RKRachel Kim | TGTomas Garcia | Praise | Incredible speed and accuracy. Tomas is a role model for the team. | 2026-08-03 | |
LJLisa Johansson | APAisha Patel | Coaching | Great empathy with customers. Could improve on technical debugging steps. | 2026-08-02 | |
MRMarcus Rivera | DODavid Osei | Praise | David handled the system outage communication brilliantly. Great composure under pressure. | 2026-08-01 | |
?Anonymous | APAisha Patel | Constructive | Knowledge base articles could use more detail. Customers sometimes need follow-up. | 2026-07-30 | |
APAisha Patel | SCSarah Chen | Praise | Sarah is the backbone of the team. Always calm, always helpful. | 2026-07-28 | |
DODavid Osei | TGTomas Garcia | Coaching | Could delegate more to junior agents. Great solo performer but team needs more involvement. | 2026-07-26 |
Feedback Trends
Top Praised Agents
SC
Sarah Chen
MentorshipCommunicationLeadership
42
TG
Tomas Garcia
SpeedAccuracyProfessionalism
38
MR
Marcus Rivera
VIP HandlingCommunicationComposure
31
DO
David Osei
Technical SkillsOutage ResponseKnowledge
27
AP
Aisha Patel
EmpathyCustomer CarePatience
24
Team Skills Overview
88
Communication
76
Technical
82
Speed
91
Empathy
85
Teamwork