Customer Health Scores
Monitor customer health and identify at-risk accounts
Health Distribution
healthy4
needs attention2
at risk2
critical2
| Customer | Company | Score | Ticket Freq. | CSAT Avg | Last Contact | Risk Factors | |
|---|---|---|---|---|---|---|---|
OOlivia Martinez | Acme Corp | 92healthy | 2/month | 4.8 | 8/7/2026 | None | |
JJames Nakamura | Zenith Labs | 78needs attention | 4/month | 4.0 | 8/5/2026 | Increasing ticket volume | |
PPriya Sharma | Pixel & Code | 45at risk | 8/month | 3.2 | 7/28/2026 | Low CSATHigh ticket frequencyOverdue follow-up | |
DDaniel Okonkwo | Horizon Finance | 25critical | 12/month | 2.5 | 7/20/2026 | Very low CSATSLA breachesContract expiringNo recent contact | |
EEmily Zhang | GreenLeaf Energy | 95healthy | 1/month | 5.0 | 8/6/2026 | None | |
AAlex Thompson | Stellar Dynamics | 38at risk | 6/month | 3.0 | 7/25/2026 | Declining CSATMultiple escalations | |
MMaria Santos | NovaTech Solutions | 85healthy | 2/month | 4.5 | 8/4/2026 | None | |
RRyan Cooper | Coastal Retail Group | 55needs attention | 5/month | 3.5 | 7/30/2026 | Contract expiredInconsistent engagement | |
LLisa Park | Acme Corp | 88healthy | 1/month | 4.7 | 8/6/2026 | None | |
TTom Wilson | Horizon Finance | 32critical | 10/month | 2.8 | 7/22/2026 | Repeated issuesLow CSATSLA at risk |
Health Score Trend (12 Months)