Chat Satisfaction Scores
Monitor customer satisfaction from chat interactions
Overall CSAT
4.2/5
+0.2 vs last month
Positive
82%
+3%
Neutral
12%
-1%
Negative
6%
-2%
Satisfaction Trend (30 Days)
Rating Breakdown
Recent Ratings (12)
| Customer | Agent | Rating | Comment | Date | Duration |
|---|---|---|---|---|---|
EWEmma Wilson | SCSarah Chen | Incredibly helpful and resolved my issue in minutes! | 8/8/2026 | 8m 32s | |
MBMichael Brown | MRMarcus Rivera | Good support, slightly slow initial response. | 8/8/2026 | 12m 45s | |
ODOlivia Davis | APAisha Patel | Aisha went above and beyond to help me! | 8/7/2026 | 15m 20s | |
JTJames Taylor | RKRachel Kim | Issue resolved but had to explain the problem multiple times. | 8/7/2026 | 22m 10s | |
SMSophia Martinez | TGTomas Garcia | Quick and efficient. Love the support team! | 8/7/2026 | 6m 15s | |
LALiam Anderson | DODavid Osei | Very knowledgeable agent, resolved my technical issue. | 8/6/2026 | 18m 55s | |
IGIsabella Garcia | LJLisa Johansson | Had to wait too long and the issue was not fully resolved. | 8/6/2026 | 35m 40s | |
NJNoah Johnson | SCSarah Chen | Sarah is the best support agent ever! | 8/5/2026 | 10m 05s | |
ATAva Thomas | MRMarcus Rivera | Good experience overall, solution worked perfectly. | 8/5/2026 | 14m 20s | |
EWEthan White | APAisha Patel | Disconnected twice and had to re-explain everything. | 8/4/2026 | 42m 30s | |
MRMia Robinson | TGTomas Garcia | Perfect support experience from start to finish. | 8/4/2026 | 7m 45s | |
LCLucas Clark | RKRachel Kim | Friendly and professional. Minor delay but good outcome. | 8/3/2026 | 16m 10s |
Agent CSAT Leaderboard
| # | Agent | Avg Rating | Total Ratings | Trend |
|---|---|---|---|---|
| 1 | SCSarah Chen | 4.9 | 156 | Up |
| 2 | TGTomas Garcia | 4.8 | 132 | Up |
| 3 | APAisha Patel | 4.6 | 145 | Flat |
| 4 | MRMarcus Rivera | 4.5 | 128 | Up |
| 5 | DODavid Osei | 4.4 | 98 | Down |
| 6 | RKRachel Kim | 4.3 | 112 | Flat |
| 7 | LJLisa Johansson | 4.1 | 87 | Down |