Data Retention Policies
Configure how long data is retained, archived, and purged
Storage Used
18.0 GB
+340 MB
Records Archived
14,230
+1,245
Next Auto-Purge
Aug 15
7 days
Retention Compliance
97%
+2%
Data Categories
| Category | Retention Period | Auto-Archive | Auto-Delete | Records | Storage |
|---|---|---|---|---|---|
| Tickets | 24,560 | 2.4 GB | |||
| Chat Transcripts | 18,320 | 1.8 GB | |||
| Attachments | 8,945 | 12.6 GB | |||
| Audit Logs | 156,780 | 890 MB | |||
| Customer Data | 3,160 | 340 MB |
Storage Breakdown
Attachments
Tickets
Chats
Audit Logs
Customer Data
GDPR & Compliance
Right to Erasure Requests
Pending data deletion requests
7
Avg Processing Time
Time to fulfill deletion requests
2.3 days
Pending Requests
Awaiting review and processing
Purge History
| Date | Category | Records Purged | Storage Freed | Initiated By |
|---|---|---|---|---|
| 2026-08-01 | Attachments | 1,245 | 3.2 GB | Auto |
| 2026-07-15 | Chat Transcripts | 890 | 420 MB | Auto |
| 2026-07-01 | Tickets | 456 | 180 MB | Manual |
| 2026-06-15 | Audit Logs | 12,450 | 65 MB | Auto |
| 2026-06-01 | Attachments | 2,100 | 5.8 GB | Manual |
| 2026-05-15 | Chat Transcripts | 1,560 | 780 MB | Auto |
Manual Purge