AI Article Suggestions
AI-generated article suggestions based on support patterns
Pending Suggestions
4
Awaiting review
Auto-Generated This Week
8
+3 vs last week
Approved Rate
25%
+5% improvement
Avg Quality Score
85%
Confidence metric
Suggestions (8)
| Title | Source | Confidence | Status | Date | Actions |
|---|---|---|---|---|---|
| How to Reset Two-Factor Authentication | Ticket Analysis | x | pending | 8/8/2026 | |
| Understanding API Rate Limits | Search Gaps | x | pending | 8/8/2026 | |
| Migrating from V1 to V2 API | Trending Topics | x | approved | 8/7/2026 | |
| SSO Configuration for Okta | Ticket Analysis | x | draft | 8/7/2026 | |
| Webhook Event Types Reference | Search Gaps | x | pending | 8/6/2026 | |
| Bulk User Import Guide | Ticket Analysis | x | rejected | 8/6/2026 | |
| Mobile App Push Notifications Setup | Trending Topics | x | approved | 8/5/2026 | |
| Custom Dashboard Widgets | Search Gaps | x | pending | 8/4/2026 |
Search Gap Analysis
| Query | Searches | Suggested Action |
|---|---|---|
api rate limits | 89 | Create new article |
webhook payload format | 67 | Create new article |
custom dashboard widgets | 54 | Create new article |
data export GDPR | 45 | Update privacy article |
bulk email sending limits | 38 | Create new article |
team permissions matrix | 32 | Create new article |
Trending Topics
V2 API Migration
48 tickets
Mobile SDK Integration
32 tickets
SSO Configuration
24 tickets
Webhook Reliability
19 tickets
Data Privacy Compliance
15 tickets